Sonic Adventure 2/Character Model IDs: Difference between revisions
No edit summary |
|||
| Line 165: | Line 165: | ||
* <code>sonic1mdl.prs</code> : <code>sonic1</code> | * <code>sonic1mdl.prs</code> : <code>sonic1</code> | ||
* <code>hsonicmdl.prs</code> : <code>hsonic</code> | * <code>hsonicmdl.prs</code> : <code>hsonic</code> | ||
* <code> | * <code>xsonicmdl.prs</code> : <code>xsonic</code> | ||
{| class="wikitable" style="width:auto;" | {| class="wikitable" style="width:auto;" | ||
!ID Filename||Descriptive Filename||Description | !ID Filename||Descriptive Filename||Description | ||
| Line 275: | Line 275: | ||
|- | |- | ||
|7 | |7 | ||
| | |sonic_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 580: | Line 580: | ||
|- | |- | ||
|394 | |394 | ||
| | |sonic_psoradio | ||
|Headset | |Headset | ||
|PSO Sonic costume only | |PSO Sonic costume only | ||
| Line 587: | Line 587: | ||
== Shadow Data == | == Shadow Data == | ||
=== Shadow Filenames === | === Shadow Filenames === | ||
NOTE: The following model files are formatted as if they were to come from <code>TERIOSMDL.PRS</code>. For the other variants of Shadow's data, the <code>terios</code> portion of each filename is replaced as follows: | |||
* <code>psoshadowmdl.prs</code> : <code>psoshadow</code> | |||
* <code>shadow1mdl.prs</code> : <code>shadow1</code> | |||
* <code>hshadowmdl.prs</code> : <code>hshadow</code> | |||
* <code>xshadowmdl.prs</code> : <code>xshadow</code> | |||
{| class="wikitable" style="width:auto;" | {| class="wikitable" style="width:auto;" | ||
!ID Filename||Descriptive Filename||Description | !ID Filename||Descriptive Filename||Description | ||
| Line 597: | Line 602: | ||
|terios_spinball.sa2mdl | |terios_spinball.sa2mdl | ||
|Shadow's Jumpball | |Shadow's Jumpball | ||
|- | |||
|72.sa2mdl | |||
|terios_h_kageV.sa2mdl | |||
|Shadow's Head Modifier Volume (DC only) | |||
|- | |- | ||
|78.sa2mdl | |78.sa2mdl | ||
| Line 711: | Line 720: | ||
|- | |- | ||
|72 | |72 | ||
|terios_h_kageV | |||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 1,062: | Line 1,072: | ||
== Knuckles Data == | == Knuckles Data == | ||
=== Knuckles Filenames === | === Knuckles Filenames === | ||
NOTE: The following model files are formatted as if they were to come from <code>KNUCKMDL.PRS</code>. For the other variants of Knuckles' data, the <code>knuck</code> portion of each filename is replaced as follows: | |||
* <code>bknuckmdl.prs</code> : <code>bknuck</code> | |||
* <code>hknuckmdl.prs</code> : <code>hknuck</code> | |||
* <code>xknuckmdl.prs</code> : <code>xknuck</code> | |||
{| class="wikitable" style="width:auto;" | {| class="wikitable" style="width:auto;" | ||
!ID Filename||Descriptive Filename||Description | !ID Filename||Descriptive Filename||Description | ||
| Line 1,068: | Line 1,082: | ||
|knuck_a.sa2mdl | |knuck_a.sa2mdl | ||
|Knuckles' model | |Knuckles' model | ||
|- | |||
|148.sa2mdl | |||
|knuck_h_kageV.sa2mdl | |||
|Knuckles' Head Modifier Volume (DC only) | |||
|- | |- | ||
|161.sa2mdl | |161.sa2mdl | ||
| Line 1,141: | Line 1,159: | ||
|- | |- | ||
|148 | |148 | ||
| | |knuck_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 1,258: | Line 1,276: | ||
== Rouge Data == | == Rouge Data == | ||
=== Rouge Filenames === | === Rouge Filenames === | ||
NOTE: The following model files are formatted as if they were to come from <code>ROUGEMDL.PRS</code>. For the other variants of Rouge's data, the <code>rouge</code> portion of each filename is replaced as follows: | |||
* <code>brougemdl.prs</code> : <code>brouge</code> | |||
* <code>hrougemdl.prs</code> : <code>hrouge</code> | |||
* <code>xrougemdl.prs</code> : <code>xrouge</code> | |||
{| class="wikitable" style="width:auto;" | {| class="wikitable" style="width:auto;" | ||
!ID Filename||Descriptive Filename||Description | !ID Filename||Descriptive Filename||Description | ||
| Line 1,264: | Line 1,286: | ||
|rouge_a.sa2mdl | |rouge_a.sa2mdl | ||
|Rouge's model | |Rouge's model | ||
|- | |||
|178.sa2mdl | |||
|rouge_h_kageV.sa2mdl | |||
|Rouge's Head Modifier Volume (DC only) | |||
|- | |- | ||
|190.sa2mdl | |190.sa2mdl | ||
| Line 1,346: | Line 1,372: | ||
|- | |- | ||
|178 | |178 | ||
| | |rouge_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 1,503: | Line 1,529: | ||
|miles_kihon.sa2mdl | |miles_kihon.sa2mdl | ||
|Tails' model | |Tails' model | ||
|- | |||
|214.sa2mdl | |||
|miles_h_kageV.sa2mdl | |||
|Tails' Head Modifier Volume (DC only) | |||
|- | |- | ||
|222.sa2mdl | |222.sa2mdl | ||
| Line 1,556: | Line 1,586: | ||
|- | |- | ||
|214 | |214 | ||
| | |miles_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 1,654: | Line 1,684: | ||
|eggman.sa2mdl | |eggman.sa2mdl | ||
|Eggman's model | |Eggman's model | ||
|- | |||
|236.sa2mdl | |||
|eggman_b_kageV.sa2mdl | |||
|Eggman's Body Modifier Volume (DC only) | |||
|- | |- | ||
|528.sa2mdl | |528.sa2mdl | ||
| Line 1,685: | Line 1,719: | ||
|- | |- | ||
|236 | |236 | ||
| | |eggman_b_kageV | ||
|Body Modifier | |Body Modifier | ||
|DC Only | |DC Only | ||
| Line 1,747: | Line 1,781: | ||
== Mech Eggman Data == | == Mech Eggman Data == | ||
=== Mech Eggman Filenames === | === Mech Eggman Filenames === | ||
NOTE: The following model files are formatted as if they were to come from <code>EWALKMDL.PRS</code>. For the other variants of Mech Eggman's data, the <code>ewalk</code> portion of each filename is replaced as follows: | |||
* <code>ewalk1mdl.prs</code> : <code>ewalk1</code> | |||
* <code>ewalk2mdl.prs</code> : <code>ewalk2</code> | |||
* <code>hewalkmdl.prs</code> : <code>hewalk</code> | |||
* <code>xewalkmdl.prs</code> : <code>xewalk</code> | |||
{| class="wikitable" style="width:auto;" | {| class="wikitable" style="width:auto;" | ||
!ID Filename||Descriptive Filename||Description | !ID Filename||Descriptive Filename||Description | ||
| Line 1,753: | Line 1,792: | ||
|ewalk_a.sa2mdl | |ewalk_a.sa2mdl | ||
|Mech Eggman's Model | |Mech Eggman's Model | ||
|- | |||
|252.sa2mdl | |||
|ewalk_b_kageV.sa2mdl | |||
|Mech Eggman's Body Modifier Volume (DC only) | |||
|- | |||
|255.sa2mdl | |||
|ewalk_f_kageV.sa2mdl | |||
|Mech Eggman's Foot Modifier Volume (DC only) | |||
|- | |- | ||
|258.sa2mdl | |258.sa2mdl | ||
| Line 1,884: | Line 1,931: | ||
|- | |- | ||
|252 | |252 | ||
| | |ewalk_b_kageV | ||
|Body Modifier | |Body Modifier | ||
|DC Only | |DC Only | ||
| Line 1,899: | Line 1,946: | ||
|- | |- | ||
|255 | |255 | ||
| | |ewalk_f_kageV | ||
|Foot Modifier | |Foot Modifier | ||
|DC only | |DC only | ||
| Line 2,101: | Line 2,148: | ||
== Mech Tails Data == | == Mech Tails Data == | ||
=== Mech Tails Filenames === | === Mech Tails Filenames === | ||
NOTE: The following model files are formatted as if they were to come from <code>TWALKMDL.PRS</code>. For the other variants of Mech Tails' data, the <code>twalk</code> portion of each filename is replaced as follows: | |||
* <code>twalk1mdl.prs</code> : <code>twalk1</code> | |||
* <code>htwalkmdl.prs</code> : <code>htwalk</code> | |||
* <code>xtwalkmdl.prs</code> : <code>xtwalk</code> | |||
{| class="wikitable" style="width:auto;" | {| class="wikitable" style="width:auto;" | ||
!ID Filename||Descriptive Filename||Description | !ID Filename||Descriptive Filename||Description | ||
| Line 2,111: | Line 2,162: | ||
|twalk_a.sa2mdl | |twalk_a.sa2mdl | ||
|Mech Tails' Model | |Mech Tails' Model | ||
|- | |||
|297.sa2mdl | |||
|twalk_b_kageV.sa2mdl | |||
|Mech Tails' Body Modifier Volume (DC only) | |||
|- | |||
|300.sa2mdl | |||
|twalk_f_kageV.sa2mdl | |||
|Mech Tails' Foot Modifier Volume (DC only) | |||
|- | |- | ||
|304.sa2mdl | |304.sa2mdl | ||
| Line 2,203: | Line 2,262: | ||
|- | |- | ||
|297 | |297 | ||
| | |twalk_b_kageV | ||
|Body Modifier | |Body Modifier | ||
|DC Only | |DC Only | ||
| Line 2,218: | Line 2,277: | ||
|- | |- | ||
|300 | |300 | ||
| | |twalk_f_kageV | ||
|Foot Modifier | |Foot Modifier | ||
|DC Only | |DC Only | ||
|- | |- | ||
|301 | |301 | ||
| | |twalk_f_kageV | ||
|Foot Modifier | |Foot Modifier | ||
|DC Only | |DC Only | ||
| Line 2,371: | Line 2,430: | ||
|sonic_kihon.sa2mdl | |sonic_kihon.sa2mdl | ||
|Sonic's model | |Sonic's model | ||
|- | |||
|7.sa2mdl | |||
|sonic_h_kageV.sa2mdl | |||
|Sonic's Head Modifier Volume (DC only) | |||
|- | |- | ||
|328.sa2mdl | |328.sa2mdl | ||
| Line 2,412: | Line 2,475: | ||
|- | |- | ||
|7 | |7 | ||
| | |sonic_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 2,512: | Line 2,575: | ||
|- | |- | ||
|335 | |335 | ||
| | |sonic_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 2,590: | Line 2,653: | ||
|terios_kihon.sa2mdl | |terios_kihon.sa2mdl | ||
|Shadow's model | |Shadow's model | ||
|- | |||
|72.sa2mdl | |||
|terios_h_kageV | |||
|Shadow's Head Modifier Volume (DC only) | |||
|- | |- | ||
|92.sa2mdl | |92.sa2mdl | ||
| Line 2,663: | Line 2,730: | ||
|- | |- | ||
|72 | |72 | ||
| | |terios_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
| Line 2,813: | Line 2,880: | ||
|- | |- | ||
|362 | |362 | ||
| | |terios_h_kageV | ||
|Head Modifier | |Head Modifier | ||
|DC Only | |DC Only | ||
Revision as of 07:25, 9 April 2026
Character Model Packs
SA Tools Hub extracts all of these packs and places their contents in the (Project Name)\figure\bin\ folder path. Normally, none of the extracted files have proper names, instead using their first instance found within the MDL pack (e.g. 0.sa2mdl is Sonic's model, 25.sa2mdl is Sonic's Flame Ring, etc.). SA2 projects created with SA Tools Hub have the ability to provide filenames for each of these models, and their information will be listed alongside the original ID-based filenames for reference.
NOTE: The extracted filenames are not official. Their designations are primarily to provide an easier way of denoting what IDs are used in which extracted file.
| Name | Description | Notes |
|---|---|---|
| amymdl | Amy | |
| bknuckmdl | Knuckles' Multiplayer Costume | |
| brougemdl | Rouge's Multiplayer Costume | |
| bwalkmdl | Big | DC Only |
| chaos0mdl | Chaos Zero | |
| cwalkmdl | Chao Walker | |
| dwalkmdl | Dark Chao Walker | SA2B Only |
| eggmdl | Eggman | |
| ewalk2mdl | Mech Eggman's Dark Tank Costume | SA2B Only |
| ewalk1mdl | Mech Eggman's Army Camo Costume | Only used on DC |
| ewalkmdl | Mech Eggman | |
| hewalkmdl | Mech Eggman's Halloween Costume | DC Only |
| hknuckmdl | Knuckles' Halloween Costume | DC Only |
| hrougemdl | Rouge's Halloween Costume | DC Only |
| hshadowmdl | Shadow's Halloween Costume | DC Only |
| hsonicmdl | Sonic's Halloween Costume | DC Only |
| htwalkmdl | Mech Tails' Halloween Costume | DC Only |
| metalsonicmdl | Metal Sonic | |
| milesmdl | Tails | |
| psoshadowmdl | Shadow's Multiplayer Costume | DC Only |
| psosonicmdl | Sonic's Multiplayer Costume | DC Only |
| rougemdl | Rouge | |
| shadow1mdl | Shadow's Multiplayer Costume | SA2B Only |
| sonic1mdl | Sonic's Multiplayer Costume | SA2B Only |
| sonicmdl | Sonic | |
| sshadowmdl | Super Shadow | |
| ssonicmdl | Super Sonic | |
| teriosmdl | Shadow | |
| ticalmdl | Tikal | |
| twalk1mdl | Mech Tails' Multiplayer Costume | |
| twalkmdl | Mech Tails | |
| xewalkmdl | Mech Eggman's Christmas Costume | DC Only |
| xknuckmdl | Knuckles' Christmas Costume | DC Only |
| xrougemdl | Rouge's Christmas Costume | DC Only |
| xshadowmdl | Shadow's Christmas Costume | DC Only |
| xsonicmdl | Sonic's Christmas Costume | DC Only |
| xtwalkmdl | Mech Tails' Christmas Costume | DC Only |
Main Character Model IDs
The following lists denote each character's model data as it appears within their specified MDL packs. Due to differences in the way drop shadows work between the Dreamcast release and the Battle versions, all characters use the lowest-poly model for drop shadows in Battle, while the Dreamcast version uses modifier volumes that are included within both the character's model packs and the game's code.
Sonic Data
Sonic Filenames
NOTE: The following model files are formatted as if they were to come from SONICMDL.PRS. For the other variants of Sonic's data, the sonic portion of each filename is replaced as follows:
psosonicmdl.prs:psosonicsonic1mdl.prs:sonic1hsonicmdl.prs:hsonicxsonicmdl.prs:xsonic
| ID Filename | Descriptive Filename | Description |
|---|---|---|
| 0.sa2mdl | sonic_kihon.sa2mdl | Sonic's model |
| 6.sa2mdl | sonic_spinball.sa2mdl | Sonic's Jumpball |
| 7.sa2mdl | sonic_h_kageV.sa2mdl | Sonic's Head Modifier Volume (DC only) |
| 13.sa2mdl | sonic_shoesR.sa2mdl | Sonic's Light Shoes (Right) |
| 14.sa2mdl | sonic_shoesL.sa2mdl | Sonic's Light Shoes (Left) |
| 19.sa2mdl | sonic_aura.sa2mdl | Sonic's Ball Aura |
| 20.sa2mdl | sonic_trail.sa2mdl | Sonic's Dash Trail |
| 25.sa2mdl | sonic_flamering.sa2mdl | Sonic's Flame Ring |
| 26.sa2mdl | sonic_rubberunit.sa2mdl | Sonic's Bounce Bracelet |
| 27.sa2mdl | sonic_magicwrist.sa2mdl | Sonic's Magic Gloves |
| 28.sa2mdl | sonic_wind.sa2mdl | Sonic Wind |
| 29.sa2mdl | sonic_warp.sa2mdl | Sonic's Chaos Control Warp Effect |
| 30.sa2mdl | sonic_dash.sa2mdl | Sonic's Light Dash Afterimage |
| 31.sa2mdl | sonic_kihon_l1.sa2mdl | Sonic's model (Low-poly) |
| 48.sa2mdl | sonic_kihon_l2.sa2mdl | Sonic's model (Lower-poly) |
| 394.sa2mdl | sonic_psoradio.sa2mdl | PSO Headset (DC only) |
Sonic Model IDs
| ID | File Source | Description | Notes |
|---|---|---|---|
| 0 | sonic_kihon | Model Root | |
| 1 | sonic_kihon | Model Root 2 | |
| 2 | sonic_kihon | Model Root 3 | |
| 3 | sonic_kihon | Head (Complete) | Reference used for head tracking feature |
| 4 | sonic_kihon | Right Eye | Reference used for head tracking feature |
| 5 | sonic_kihon | Left Eye | Reference used for head tracking feature |
| 6 | sonic_jumpball | Jumpball | |
| 7 | sonic_h_kageV | Head Modifier | DC Only |
| 8 | sonic_kihon | Head (Complete) | |
| 9 | sonic_kihon | Right Foot Toe | |
| 10 | sonic_kihon | Left Foot Toe | |
| 11 | sonic_kihon | Right Foot Heel | Reference used for positioning Light Shoes (Right) |
| 12 | sonic_kihon | Left Foot Heel | Reference used for positioning Light Shoes (Left) |
| 13 | sonic_shoesR | Light Shoes (Right) | |
| 14 | sonic_shoesL | Light Shoes (Left) | |
| 15 | sonic_kihon | Right Hand Parent Node | |
| 16 | sonic_kihon | Left Hand Parent Node | |
| 17 | sonic_kihon | Right Arm | |
| 18 | sonic_kihon | Left Arm | |
| 19 | sonic_aura | Ball Aura | |
| 20 | sonic_trail | Dash Trail | |
| 21 | sonic_kihon | Head (Without Muzzle) | Reference used for the jiggle feature and mini-event model hiding code |
| 22 | sonic_kihon | Muzzle | Reference used for mini-event model hiding code |
| 23 | sonic_kihon | Right Hand Parent Node | Reference used for mini-event model hiding code and Bounce Bracelet/Magic Gloves positioning |
| 24 | sonic_kihon | Left Hand Parent Node | Reference used for mini-event model hiding code and Flame Ring positioning |
| 25 | sonic_flamering | Flame Ring | |
| 26 | sonic_rubberunit | Bounce Bracelet | |
| 27 | sonic_magicwrist | Magic Gloves | |
| 28 | sonic_wind | Sonic Wind | |
| 29 | sonic_warp | Chaos Control Warp Effect (Ring) | Used when activating Time Stop and when Sonic warps in Sonic vs. Shadow 2 |
| 30 | sonic_dash | Light Dash Afterimage | |
| 31 | sonic_kihon_l1 | LoD Model Root | |
| 32 | sonic_kihon_l1 | LoD Model Root 2 | |
| 33 | sonic_kihon_l1 | LoD Model Root 3 | |
| 34 | sonic_kihon_l1 | LoD Head (Complete) | |
| 35 | sonic_kihon_l1 | LoD Right Eye | |
| 36 | sonic_kihon_l1 | LoD Left Eye | |
| 37 | sonic_kihon_l1 | LoD Head (Complete) | |
| 38 | sonic_kihon_l1 | LoD Right Foot Toe | |
| 39 | sonic_kihon_l1 | LoD Left Foot Toe | |
| 40 | sonic_kihon_l1 | LoD Right Foot Heel | |
| 41 | sonic_kihon_l1 | LoD Left Foot Heel | |
| 42 | sonic_kihon_l1 | LoD Right Hand Parent Node | |
| 43 | sonic_kihon_l1 | LoD Left Hand Parent Node | |
| 44 | sonic_kihon_l1 | LoD Right Arm | |
| 45 | sonic_kihon_l1 | LoD Left Arm | |
| 46 | sonic_kihon_l1 | LoD Right Hand Parent Node | |
| 47 | sonic_kihon_l1 | LoD Left Hand Parent Node | |
| 48 | sonic_kihon_l2 | LoD2 Model Root | |
| 49 | sonic_kihon_l2 | LoD2 Model Root 2 | |
| 50 | sonic_kihon_l2 | LoD2 Model Root 3 | |
| 51 | sonic_kihon_l2 | LoD2 Head (Complete) | |
| 52 | sonic_kihon_l2 | LoD2 Right Eye | |
| 53 | sonic_kihon_l2 | LoD2 Left Eye | |
| 54 | sonic_kihon_l2 | LoD2 Head (Complete) | |
| 55 | sonic_kihon_l2 | LoD2 Right Foot Toe | |
| 56 | sonic_kihon_l2 | LoD2 Left Foot Toe | |
| 57 | sonic_kihon_l2 | LoD2 Right Foot Heel | |
| 58 | sonic_kihon_l2 | LoD2 Left Foot Heel | |
| 59 | sonic_kihon_l2 | LoD2 Right Hand Parent Node | |
| 60 | sonic_kihon_l2 | LoD2 Left Hand Parent Node | |
| 61 | sonic_kihon_l2 | LoD2 Right Arm | |
| 62 | sonic_kihon_l2 | LoD2 Left Arm | |
| 63 | sonic_kihon_l2 | LoD2 Right Hand Parent Node | |
| 64 | sonic_kihon_l2 | LoD2 Left Hand Parent Node | |
| 391 | sonic_kihon | Head (Without Muzzle) | Reference used for headset positioning, PSO/Holiday Sonic costumes only |
| 392 | sonic_kihon | Head (Without Muzzle) | Reference used for headset positioning, PSO/Holiday Sonic costumes only |
| 393 | sonic_kihon_l2 | LoD2 Head (Without Muzzle) | Reference used for headset positioning, PSO/Holiday Sonic costumes only |
| 394 | sonic_psoradio | Headset | PSO Sonic costume only |
Shadow Data
Shadow Filenames
NOTE: The following model files are formatted as if they were to come from TERIOSMDL.PRS. For the other variants of Shadow's data, the terios portion of each filename is replaced as follows:
psoshadowmdl.prs:psoshadowshadow1mdl.prs:shadow1hshadowmdl.prs:hshadowxshadowmdl.prs:xshadow
| ID Filename | Descriptive Filename | Description |
|---|---|---|
| 65.sa2mdl | terios_kihon.sa2mdl | Shadow's model |
| 71.sa2mdl | terios_spinball.sa2mdl | Shadow's Jumpball |
| 72.sa2mdl | terios_h_kageV.sa2mdl | Shadow's Head Modifier Volume (DC only) |
| 78.sa2mdl | terios_shoesR.sa2mdl | Shadow's Air Shoes (Right) |
| 79.sa2mdl | terios_shoesL.sa2mdl | Shadow's Air Shoes (Left) |
| 84.sa2mdl | terios_aura.sa2mdl | Shadow's Ball Aura |
| 85.sa2mdl | terios_trail.sa2mdl | Shadow's Dash Trail |
| 92.sa2mdl | terios_eff_jet_lf1.sa2mdl | Shadow's Skating Thrust (Left Toe, Narrow) |
| 93.sa2mdl | terios_eff_jet_lf2.sa2mdl | Shadow's Skating Thrust (Left Toe, Wide) |
| 94.sa2mdl | terios_eff_jet_lb2.sa2mdl | Shadow's Skating Thrust (Left Heel, Wide) |
| 95.sa2mdl | terios_eff_jet_lb1.sa2mdl | Shadow's Skating Thrust (Left Heel, Narrow) |
| 96.sa2mdl | terios_eff_jet_rf1.sa2mdl | Shadow's Skating Thrust (Right Toe, Narrow) |
| 97.sa2mdl | terios_eff_jet_rf2.sa2mdl | Shadow's Skating Thrust (Right Toe, Wide) |
| 98.sa2mdl | terios_eff_jet_rb2.sa2mdl | Shadow's Skating Thrust (Right Heel, Wide) |
| 99.sa2mdl | terios_eff_jet_rb1.sa2mdl | Shadow's Skating Thrust (Right Heel, Narrow) |
| 100.sa2mdl | terios_flamering.sa2mdl | Shadow's Flame Ring |
| 101.sa2mdl | terios_spear.sa2mdl | Chaos Spear |
| 102.sa2mdl | terios_warp.sa2mdl | Shadow's Chaos Control Warp Effect |
| 103.sa2mdl | terios_dash.sa2mdl | Shadow's Light Dash Afterimage |
| 104.sa2mdl | terios_kihon_l1.sa2mdl | Shadow's model (Low-poly) |
| 123.sa2mdl | terios_kihon_l2.sa2mdl | Shadow's model (Lower-poly) |
Shadow Model IDs
| ID | File Source | Description | Notes |
|---|---|---|---|
| 65 | terios_kihon | Model Root | |
| 66 | terios_kihon | Model Root 2 | |
| 67 | terios_kihon | Model Root 3 | |
| 68 | terios_kihon | Head (Complete) | Reference used for the head tracking feature |
| 69 | terios_kihon | Right Eye | Reference used for the head tracking feature |
| 70 | terios_kihon | Left Eye | Reference used for the head tracking feature |
| 71 | terios_jumpball | Jumpball | |
| 72 | terios_h_kageV | Head Modifier | DC Only |
| 73 | terios_kihon | Head (Complete) | |
| 74 | terios_kihon | Right Foot Toe | Reference used for positioning right foot skating thrust models |
| 75 | terios_kihon | Left Foot Toe | Reference used for positioning left foot skating thrust models |
| 76 | terios_kihon | Right Foot Heel | Reference used for positioning Air Shoes (Right) |
| 77 | terios_kihon | Left Foot Heel | Reference used for positioning Air Shoes (Left) |
| 78 | terios_shoesR | Air Shoes (Right) | |
| 79 | terios_shoesL | Air Shoes (Left) | |
| 80 | terios_kihon | Right Hand Parent Node | |
| 81 | terios_kihon | Left Hand Parent Node | |
| 82 | terios_kihon | Right Arm | |
| 83 | terios_kihon | Left Arm | |
| 84 | terios_aura | Ball Aura | |
| 85 | terios_trail | Dash Trail | |
| 86 | terios_kihon | Head (Without Muzzle) | Reference used for the jiggle feature and mini-event model hiding code |
| 87 | terios_kihon | Muzzle | Reference used for mini-event model hiding code |
| 88 | terios_kihon | Right Hand Parent Node | Reference used for mini-event model hiding code |
| 89 | terios_kihon | Left Hand Parent Node | Reference used for mini-event model hiding code and Flame Ring positioning |
| 90 | terios_kihon | Right Foot Heel | Reference used for positioning right heel skating thrust models |
| 91 | terios_kihon | Left Foot Heel | Reference used for positioning left heel skating thrust models |
| 92 | terios_eff_jet_lf1 | Skating Thrust (Left Toe, Narrow) | |
| 93 | terios_eff_jet_lf2 | Skating Thrust (Left Toe, Wide) | |
| 94 | terios_eff_jet_lb2 | Skating Thrust (Left Heel, Wide) | |
| 95 | terios_eff_jet_lb1 | Skating Thrust (Left Heel, Narrow) | |
| 96 | terios_eff_jet_rf1 | Skating Thrust (Right Toe, Narrow) | |
| 97 | terios_eff_jet_rf2 | Skating Thrust (Right Toe, Wide) | |
| 98 | terios_eff_jet_rb2 | Skating Thrust (Right Heel, Wide) | |
| 99 | terios_eff_jet_rb1 | Skating Thrust (Right Heel, Narrow) | |
| 100 | terios_flamering | Flame Ring | |
| 101 | terios_spear | Chaos Spear | |
| 102 | terios_warp | Chaos Control Warp Effect (Ring) | Used when activating the Chaos Control special attack and when Shadow warps in Sonic vs. Shadow 2 |
| 103 | terios_dash | Light Dash Afterimage | Unused |
| 104 | terios_kihon_l1 | LoD Model Root | |
| 105 | terios_kihon_l1 | LoD Model Root 2 | |
| 106 | terios_kihon_l1 | LoD Model Root 3 | |
| 107 | terios_kihon_l1 | LoD Head (Complete) | |
| 108 | terios_kihon_l1 | LoD Right Eye | |
| 109 | terios_kihon_l1 | LoD Left Eye | |
| 110 | terios_kihon_l1 | LoD Head (Complete) | |
| 111 | terios_kihon_l1 | LoD Right Foot Toe | |
| 112 | terios_kihon_l1 | LoD Left Foot Toe | |
| 113 | terios_kihon_l1 | LoD Right Foot Heel | |
| 114 | terios_kihon_l1 | LoD Left Foot Heel | |
| 115 | terios_kihon_l1 | LoD Right Hand Parent Node | |
| 116 | terios_kihon_l1 | LoD Left Hand Parent Node | |
| 117 | terios_kihon_l1 | LoD Right Arm | |
| 118 | terios_kihon_l1 | LoD Left Arm | |
| 119 | terios_kihon_l1 | LoD Right Foot Heel | |
| 120 | terios_kihon_l1 | LoD Left Foot Heel | |
| 121 | terios_kihon_l1 | LoD Right Hand Parent Node | |
| 122 | terios_kihon_l1 | LoD Left Hand Parent Node | |
| 123 | terios_kihon_l1 | LoD2 Model Root | |
| 124 | terios_kihon_l2 | LoD2 Model Root 2 | |
| 125 | terios_kihon_l2 | LoD2 Model Root 3 | |
| 126 | terios_kihon_l2 | LoD2 Head (Complete) | |
| 127 | terios_kihon_l2 | LoD2 Right Eye | |
| 128 | terios_kihon_l2 | LoD2 Left Eye | |
| 129 | terios_kihon_l2 | LoD2 Head (Complete) | |
| 130 | terios_kihon_l2 | LoD2 Right Foot Toe | |
| 131 | terios_kihon_l2 | LoD2 Left Foot Toe | |
| 132 | terios_kihon_l2 | LoD2 Right Foot Heel | |
| 133 | terios_kihon_l2 | LoD2 Left Foot Heel | |
| 134 | terios_kihon_l2 | LoD2 Right Hand Parent Node | |
| 135 | terios_kihon_l2 | LoD2 Left Hand Parent Node | |
| 136 | terios_kihon_l2 | LoD2 Right Arm | |
| 137 | terios_kihon_l2 | LoD2 Left Arm | |
| 138 | terios_kihon_l2 | LoD2 Right Foot Heel | |
| 139 | terios_kihon_l2 | LoD2 Left Foot Heel | |
| 140 | terios_kihon_l2 | LoD2 Right Hand Parent Node | |
| 141 | terios_kihon_l2 | LoD2 Left Hand Parent Node |
Knuckles Data
Knuckles Filenames
NOTE: The following model files are formatted as if they were to come from KNUCKMDL.PRS. For the other variants of Knuckles' data, the knuck portion of each filename is replaced as follows:
bknuckmdl.prs:bknuckhknuckmdl.prs:hknuckxknuckmdl.prs:xknuck
| ID Filename | Descriptive Filename | Description |
|---|---|---|
| 142.sa2mdl | knuck_a.sa2mdl | Knuckles' model |
| 148.sa2mdl | knuck_h_kageV.sa2mdl | Knuckles' Head Modifier Volume (DC only) |
| 161.sa2mdl | knuck_sunglass.sa2mdl | Knuckles' Sunglasses |
| 162.sa2mdl | knuck_clawsR.sa2mdl | Knuckles' Shovel Claws (Right) |
| 163.sa2mdl | knuck_clawsL.sa2mdl | Knuckles' Shovel Claws (Left) |
| 164.sa2mdl | knuck_glovesR.sa2mdl | Knuckles' Hammer Gloves (Right) |
| 165.sa2mdl | knuck_glovesL.sa2mdl | Knuckles' Hammer Gloves (Left) |
| 166.sa2mdl | knuck_k_head0.sa2mdl | Knuckles' Gliding Head |
| 168.sa2mdl | knuck_air.sa2mdl | Knuckles' Air Necklace |
| 169.sa2mdl | knuck_b.sa2mdl | Knuckles' Model (Low-poly) |
| 170.sa2mdl | knuck_dive.sa2mdl | Knuckles' Drill Claw Afterimage |
Knuckles Model IDs
| ID | File Source | Description | Notes |
|---|---|---|---|
| 142 | knuck_a | Model Root | |
| 143 | knuck_a | Model Root 2 | |
| 144 | knuck_a | Model Root 3 | |
| 145 | knuck_a | Head (Complete) | Reference used for the head tracking feature |
| 146 | knuck_a | Right Eye | Reference used for the head tracking feature |
| 147 | knuck_a | Left Eye | Reference used for the head tracking feature |
| 148 | knuck_h_kageV | Head Modifier | DC Only |
| 149 | knuck_a | Head (Complete) | |
