Jump to content

Sonic Adventure 2/Character Animation Lists/Miscellaneous

From SA Docs

The following animation lists focuses on the data present for Tails, Eggman, Super Sonic, and Super Shadow in Sonic Adventure 2 Battle.

Tails

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 Stand 95 208 3 0 0.0625 0.1
1 Alternate stand 95 208 3 1 0.25 0.1
2 95 208 3 2 0.25 0.1
3 95 208 4 0 0.25 0.1
4 Stand on upward slope 4 208 3 4 0.03125 0.1
5 Stand on downward slipe 5 208 3 5 0.03125 0.1
6 Walk 96 208 11 6 0.25 3.4
7 Speed-walk 113 208 11 7 0.25 1.4
8 Jog 114 208 11 8 0.25 1
9 Hover above ground 97 208 11 9 0.25 1
10 Hover above ground 97 208 10 10 0.25 1
11 11 208 11 11 0.25 0.4
12 12 208 10 12 0.25 0.7
13 Spring 13 208 3 13 0.25 0.4
14 Spring transition 14 208 4 15 0.125 0.3
15 Fall 15 208 3 15 0.25 0.4
16 Land on ground 115 208 4 0 1 0.2
17 17 208 4 0 1 0.4
18 Brake 18 208 9 0 0.25 0.3
19 Begin pushing 19 208 4 20 0.125 0.2
20 Push 20 208 3 20 0.25 0.6
21 Taking damage 21 208 6 21 1 0.1
22 Recover from taking damage 22 208 4 1 1 1
23 Caught in updraft 23 208 3 23 0.0625 1
24 Wall bump 24 208 4 25 0.25 0.4
25 Recover from wall bump 25 208 4 0 0.0625 0.3
26 26 208 4 0 0.0625 1
27 Turn around 27 208 4 0 1 1
28 Skidding on upward slope 28 208 3 28 0.0625 0.2
29 Skidding on downward slope 29 208 3 29 0.0625 0.2
30 30 208 3 30 0.5 1
31 Pick up object 99 208 4 35 0.5 0.3
32 Run with object 117 208 11 32 0.5 1
33 Brake with object 33 208 4 35 0.5 1
34 Turn around with object 34 208 4 35 0.5 1
35 Stand with object 100 208 3 35 0.5 0
36 Stand on upward slope with object 36 208 3 36 0.03125 0
37 Stand on downward slope with object 37 208 3 37 0.03125 0
38 Walk with object 116 208 11 38 0.5 1
39 39 208 4 6 0.5 0.5
40 Pull 40 208 3 40 0.5 0.6
41 Shake tree 41 208 3 41 0.5 0.4
42 Shake object 103 208 3 42 0.5 0.3
43 Grab tree 43 208 4 44 0.5 0.2
44 Hold tree 44 208 3 44 0.5 0.1
45 Spring with object 45 208 3 45 0.5 0.1
46 Midair transition with object 46 208 4 47 0.5 0.1
47 Fall with object 47 208 3 47 0.5 0.3
48 Land with object 112 208 4 35 0.5 0.2
49 Throw object 49 208 4 0 0.5 0.3 Targets nearby objects/enemies
50 Throw object 50 208 4 0 0.5 0.3 No nearby targets
51 Throw object in midair 51 208 4 15 0.5 0.3 Targets nearby objects/enemies
52 Throw object in midair 52 208 4 15 0.5 0.3 No nearby targets
53 Put object down 99 208 7 0 1 0.3
54 Victory 98 208 6 54 0.5 1
55 Captured 55 208 3 55 0.125 0.3
56 56 208 4 15 1 0.25
57 57 208 4 58 0.125 0.1
58 58 208 3 58 1 0.1
59 Death 59 208 6 59 1 0.2
60 60 208 6 60 0.25 1
61 Ledge balance 61 208 4 0 0.25 4
62 Grab ledge 109 208 6 62 0.25 0.1
63 Climb up ledge 110 208 4 0 0.25 0.3 Directional input used
64 Climb up ledge 111 208 4 0 0.25 0.3 Jump button pressed
65 Jump 105 208 4 66 0.25 0.4
66 High jump 106 208 3 66 0.25 0.1
67 Jump transition 107 208 4 68 0.125 0.4
68 Falling from jump 108 208 3 68 0.125 0.4
69 69 208 4 70 0.25 0.1
70 70 208 3 70 1 0.2
71 71 208 9 0 0.125 0.2
72 Whistle 72 208 6 72 0.25 0.2
73 Throw Chao into machine 73 208 4 0 0.25 0.3
74 Launch from dash panel 74 208 3 74 0.25 0.4
75 75 208 3 75 0.25 0.1
76 Grab rocket 76 208 6 76 0.25 0.3
77 Hold rocket 77 208 3 77 0.25 0.8
78 104 208 3 78 0.125 0.2
79 79 208 4 0 0.25 0.3
80 Scared 80 208 5 81 0.25 0.5
81 Recover from being scared 81 208 4 0 0.25 0.5
82 82 208 9 0 0.25 0.5
83 83 208 4 0 0.0625 0.15
84 84 208 4 0 0.0625 0.15
85 85 208 6 85 0.25 0.1
86 86 208 3 86 1 0.5
87 Idle 1 87 208 3 87 0.03125 0.1
88 Idle 2 88 208 3 88 0.03125 0.1
89 89 208 7 0 0.25 0.25
90 Fly 90 208 3 90 0.0625 0.1
91 Begin descending 91 208 4 92 0.25 0.1
92 Descending 92 208 3 92 0.25 0.1
93 Preparing to land from flight 93 208 6 93 0.25 0.1
94 Tail attack 94 208 4 0 0.125 1
95 95 208 3 95 0.0625 0.1
96 96 208 11 96 0.25 3.4
97 97 208 10 97 0.25 1
98 98 208 6 98 0.5 1
99 99 208 4 100 0.5 1
100 100 208 3 100 0.5 0
101 101 208 4 70 0.25 0.1
102 102 208 8 102 1 0.1
103 103 208 3 103 0.5 0.5
104 104 208 3 104 0.125 0.2
105 105 208 4 66 0.25 0.4
106 106 208 3 66 0.25 0.4
107 107 208 4 68 0.125 0.4
108 108 208 3 68 0.125 0.4
109 109 208 6 109 0.25 0.1
110 110 208 4 0 0.25 0.3
111 111 208 4 0 0.25 0.3
112 112 208 4 0 1 0.3
113 113 208 11 0 0.25 0.3
114 114 208 11 0 0.25 0.3
115 115 208 4 0 1 0.3
116 116 208 11 0 0.25 0.3
117 117 208 11 0 0.25 0.3

Eggman

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 Stand 90 230 3 0 0.0625 0.1
1 Alternate stand 90 230 3 1 0.25 0.1
2 2 230 3 2 0.25 1
3 3 230 4 0 0.25 1
4 Stand on upward slope 90 230 3 4 0.03125 0.1
5 Stand on downward slope 90 230 3 5 0.03125 0.1
6 Walk 91 230 11 6 0.25 2.2
7 Speed-walk 92 230 11 7 0.25 1
8 Jog 93 230 11 8 0.25 0.6
9 Run 94 230 11 9 0.25 0.4
10 Sprint 95 230 10 10 0.25 0.2
11 11 230 11 11 0.25 0.4
12 12 230 10 12 0.25 0.7
13 Spring 108 230 3 13 0.25 0.1
14 Spring transition 109 230 4 15 0.125 0.4
15 Fall 110 230 3 15 0.25 0.3
16 Land on ground (low altitude) 111 230 4 0 1 0.2
17 Land on ground (high altitude) 112 230 4 0 1 0.4
18 Brake 113 230 4 0 0.25 0.2
19 Begin pushing 114 230 4 20 0.125 0.2
20 Push 115 230 3 20 0.25 0.6
21 Take damage 116 230 6 21 1 0.1
22 Recover from taking damage 117 230 4 1 0.125 1
23 Caught in updraft 118 230 3 23 0.0625 0.3
24 Wall bump 119 230 4 25 0.25 0.4
25 Recover from wall bump 120 230 4 0 0.0625 0.3
26 26 230 4 0 0.0625 1
27 Turn around 121 230 4 0 1 0.5
28 Skidding on upward slope 122 230 3 28 0.0625 1
29 Skidding on downward slope 123 230 3 29 0.0625 0.2
30 30 230 3 30 0.5 1
31 Pick up object 97 230 4 35 0.5 0.25
32 Run with object 124 230 11 32 0.5 0.5
33 Brake with object 125 230 4 35 0.5 0.2
34 Turn around with object 126 230 4 35 0.5 0.5
35 Stand with object 98 230 3 35 0.5 0.1
36 Stand on upward slope with object 127 230 3 36 0.03125 0.1
37 Stand on downward slope with object 128 230 3 37 0.03125 0.1
38 Walk with object 129 230 11 38 0.5 1
39 39 230 4 6 0.5 0.5
40 130 230 3 40 0.5 0.6
41 131 230 3 41 0.5 0.4
42 Shake object 102 230 3 42 0.5 0.3
43 132 230 4 44 0.5 0.2
44 133 230 3 44 0.5 0.1
45 Spring with object 134 230 3 45 0.5 0.1
46 Midair transition with object 135 230 4 47 0.5 0.3
47 Fall with object 136 230 3 47 0.5 0.3
48 Land with object 137 230 4 35 1 0.05
49 Throw object 138 230 4 0 0.5 0.2 Targets nearby objects/enemies
50 Throw object 139 230 4 0 0.5 0.2 No nearby targets
51 Throw object in midair 140 230 4 15 0.5 0.3 Targets nearby objects/enemies
52 Throw object in midair 141 230 4 15 0.5 0.3 No nearby targets
53 Put object down 142 230 7 0 1 0.25
54 Victory 96 230 6 54 0.5 1
55 Captured 143 230 3 55 0.125 0.3
56 144 230 4 15 1 0.25
57 145 230 4 58 0.125 0.1
58 146 230 3 58 1 0.1
59 Death 147 230 6 59 1 0.2
60 148 230 6 60 0.25 1
61 Ledge balance 149 230 4 0 0.25 4
62 150 230 6 62 0.25 0.1
63 151 230 4 0 0.25 0.3
64 152 230 4 0 0.25 0.3
65 Jump 104 230 4 66 0.25 0.4
66 High jump 105 230 3 66 0.25 0.1
67 Jump transition 106 230 4 68 0.125 0.1
68 Falling from jump 107 230 3 68 0.125 0.1
69 99 230 4 70 0.25 0.1
70 100 230 3 70 1 0.2
71 101 230 9 0 0.125 0.2
72 Whistle 153 230 6 72 0.25 0.2
73 Throw Chao into machine 154 230 4 0 0.25 0.3
74 Launched by dash panel 155 230 3 74 0.25 0.4
75 156 230 3 75 0.25 0.1
76 Grab rocket 157 230 6 76 0.25 0.3
77 Hold rocket 158 230 3 77 0.25 0.8
78 103 230 3 78 0.125 0.2
79 159 230 4 0 0.25 0.3
80 Scared 160 230 5 81 0.25 0.5
81 161 230 4 0 0.25 0.5
82 82 230 9 0 0.25 0.5
83 83 230 4 0 0.0625 0.15
84 84 230 4 0 0.0625 0.15
85 85 230 6 85 0.25 0.1
86 86 230 3 86 1 0.5
87 Idle 1 87 230 3 87 0.03125 0.1
88 Idle 2 88 230 3 88 0.03125 0.1
89 89 230 7 0 0.25 0.25
90 90 230 3 90 0.0625 0.1
91 91 230 11 91 0.25 3.4
92 92 230 10 92 0.25 1
93 93 230 10 93 0.25 1
94 94 230 10 94 0.25 1
95 95 230 10 95 0.25 1
96 96 230 6 96 0.5 1
97 97 230 4 98 0.5 1
98 98 230 3 98 0.5 0
99 99 230 4 70 0.25 0.1
100 100 230 4 70 1 0.2
101 101 230 9 0 0.125 0.2
102 102 230 3 102 0.5 0.5
103 103 230 3 103 0.125 0.2
104 104 230 4 66 0.25 0.4
105 105 230 3 66 0.25 0.4
106 106 230 4 68 0.125 0.4
107 107 230 3 68 0.125 0.4
108 108 230 4 66 0.25 0.4
109 109 230 4 66 0.25 0.4
110 110 230 4 66 0.25 0.4
111 111 230 4 66 0.25 0.4
112 112 230 4 66 0.25 0.4
113 113 230 4 66 0.25 0.4
114 114 230 4 66 0.25 0.4
115 115 230 4 66 0.25 0.4
116 116 230 4 66 0.25 0.4
117 117 230 4 66 0.25 0.4
118 118 230 4 66 0.25 0.4
119 119 230 4 66 0.25 0.4
120 120 230 4 66 0.25 0.4
121 121 230 4 66 0.25 0.4
122 122 230 4 66 0.25 0.4
123 123 230 4 66 0.25 0.4
124 124 230 4 66 0.25 0.4
125 125 230 4 66 0.25 0.4
126 126 230 4 66 0.25 0.4
127 127 230 4 66 0.25 0.4
128 128 230 4 66 0.25 0.4
129 129 230 4 66 0.25 0.4
130 130 230 4 66 0.25 0.4
131 131 230 4 66 0.25 0.4
132 132 230 4 66 0.25 0.4
133 133 230 4 66 0.25 0.4
134 134 230 4 66 0.25 0.4
135 135 230 4 66 0.25 0.4
136 136 230 4 66 0.25 0.4
137 137 230 4 66 0.25 0.4
138 138 230 4 66 0.25 0.4
139 139 230 4 66 0.25 0.4
140 140 230 4 66 0.25 0.4
141 141 230 4 66 0.25 0.4
142 142 230 4 66 0.25 0.4
143 143 230 4 66 0.25 0.4
144 144 230 4 66 0.25 0.4
145 145 230 4 66 0.25 0.4
146 146 230 4 66 0.25 0.4
147 147 230 4 66 0.25 0.4
148 148 230 4 66 0.25 0.4
149 149 230 4 66 0.25 0.4
150 150 230 4 66 0.25 0.4
151 151 230 4 66 0.25 0.4
152 152 230 4 66 0.25 0.4
153 153 230 4 66 0.25 0.4
154 154 230 4 66 0.25 0.4
155 155 230 4 66 0.25 0.4
156 156 230 4 66 0.25 0.4
157 157 230 4 66 0.25 0.4
158 158 230 4 66 0.25 0.4
159 159 230 4 66 0.25 0.4
160 160 230 4 66 0.25 0.4
161 161 230 4 66 0.25 0.4
162 Swipe attack 162 230 9 0 0.25 0.5
163 Kick 163 230 9 0 0.25 0.5

Super Sonic

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 87 328 3 0 0.0625 0.1
1 1 328 3 0 1 1
2 2 328 3 0 1 1
3 3 328 3 0 1 1
4 4 328 3 0 1 1
5 5 328 3 0 1 1
6 6 328 3 0 1 1
7 7 328 3 0 1 1
8 8 328 3 0 1 1
9 9 328 3 0 1 1
10 10 328 3 0 1 1
11 11 328 3 0 1 1
12 12 328 3 0 1 1
13 13 328 3 0 1 1
14 14 328 3 0 1 1
15 15 328 3 0 1 1
16 16 328 3 0 1 1
17 17 328 3 0 1 1
18 18 328 3 0 1 1
19 19 328 3 0 1 1
20 20 328 3 0 1 1
21 Take damage 98 328 3 21 1 0.5
22 22 328 3 0 1 1
23 23 328 3 0 1 1
24 24 328 3 0 1 1
25 25 328 3 0 1 1
26 26 328 3 0 1 1
27 27 328 3 0 1 1
28 28 328 3 0 1 1
29 29 328 3 0 1 1
30 30 328 3 0 1 1
31 31 328 3 0 1 1
32 32 328 3 0 1 1
33 33 328 3 0 1 1
34 34 328 3 0 1 1
35 35 328 3 0 1 1
36 36 328 3 0 1 1
37 37 328 3 0 1 1
38 38 328 3 0 1 1
39 39 328 3 0 1 1
40 40 328 3 0 1 1
41 41 328 3 0 1 1
42 42 328 3 0 1 1
43 43 328 3 0 1 1
44 44 328 3 0 1 1
45 45 328 3 0 1 1
46 46 328 3 0 1 1
47 47 328 3 0 1 1
48 48 328 3 0 1 1
49 49 328 3 0 1 1
50 50 328 3 0 1 1
51 51 328 3 0 1 1
52 52 328 3 0 1 1
53 53 328 3 0 1 1
54 Victory pose 101 328 6 54 1 0.3
55 55 328 3 0 1 1
56 56 328 3 0 1 1
57 57 328 3 0 1 1
58 58 328 3 0 1 1
59 Death 103 328 6 59 1 0.2
60 60 328 3 0 1 1
61 61 328 3 0 1 1
62 62 328 3 0 1 1
63 63 328 3 0 1 1
64 64 328 3 0 1 1
65 65 328 3 0 1 1
66 66 328 3 0 1 1
67 67 328 3 0 1 1
68 68 328 3 0 1 1
69 69 328 3 0 1 1
70 70 328 3 0 1 1
71 71 328 3 0 1 1
72 72 328 3 0 1 1
73 73 328 3 0 1 1
74 74 328 3 0 1 1
75 75 328 3 0 1 1
76 76 328 3 0 1 1
77 77 328 3 0 1 1
78 78 328 3 0 1 1
79 79 328 3 0 1 1
80 80 328 3 0 1 1
81 81 328 3 0 1 1
82 82 328 3 0 1 1
83 83 328 3 0 1 1
84 84 328 3 0 1 1
85 Victory pose 102 328 6 85 1 0.3 Used if Super Shadow is controlled by the player
86 86 328 3 0 1 1
87 Float in place 87 328 3 87 0.0625 0.1
88 Fly 88 328 3 88 0.0625 0.5
89 Homing dash 89 328 3 89 0.0625 0.5
90 Begin upward dash 90 328 4 91 0.125 0.5
91 Upward dash 91 328 3 91 0.125 0.5
92 Begin downward dash 92 328 4 93 0.125 0.5
93 Downward dash 93 328 3 93 0.125 0.5
94 Begin upward diagonal dash 94 328 4 95 0.0625 0.5
95 Upward diagonal dash 95 328 3 95 0.0625 0.5
96 Begin downward diagonal dash 96 328 4 97 0.0625 0.5
97 Downward diagonal dash 97 328 3 97 0.0625 0.5
98 98 328 3 98 0.25 0.8
99 Recover from taking damage 99 328 4 87 0.0625 1
100 Intro 100 328 4 87 1 0.5
101 101 328 6 101 1 0.5
102 102 328 6 101 1 0.5
103 103 328 3 103 0.0625 0.5
104 Revert back to regular Sonic 103 0 3 104 1 0.5
105 105 328 4 87 1 0.5
106 Intro 106 328 3 0 1 1 Camera animation
107 Intro switch 107 328 3 87 1 1
108 Intro switch 108 328 3 0 1 1 Camera animation
109 Idle after damaging FinalHazard 109 328 3 109 1 0.1

Super Shadow

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 87 355 3 0 0.0625 0.1
1 1 355 3 0 1 1
2 2 355 3 0 1 1
3 3 355 3 0 1 1
4 4 355 3 0 1 1
5 5 355 3 0 1 1
6 6 355 3 0 1 1
7 7 355 3 0 1 1
8 8 355 3 0 1 1
9 9 355 3 0 1 1
10 10 355 3 0 1 1
11 11 355 3 0 1 1
12 12 355 3 0 1 1
13 13 355 3 0 1 1
14 14 355 3 0 1 1
15 15 355 3 0 1 1
16 16 355 3 0 1 1
17 17 355 3 0 1 1
18 18 355 3 0 1 1
19 19 355 3 0 1 1
20 20 355 3 0 1 1
21 Take damage 98 355 3 21 1 0.5
22 22 355 3 0 1 1
23 23 355 3 0 1 1
24 24 355 3 0 1 1
25 25 355 3 0 1 1
26 26 355 3 0 1 1
27 27 355 3 0 1 1
28 28 355 3 0 1 1
29 29 355 3 0 1 1
30 30 355 3 0 1 1
31 31 355 3 0 1 1
32 32 355 3 0 1 1
33 33 355 3 0 1 1
34 34 355 3 0 1 1
35 35 355 3 0 1 1
36 36 355 3 0 1 1
37 37 355 3 0 1 1
38 38 355 3 0 1 1
39 39 355 3 0 1 1
40 40 355 3 0 1 1
41 41 355 3 0 1 1
42 42 355 3 0 1 1
43 43 355 3 0 1 1
44 44 355 3 0 1 1
45 45 355 3 0 1 1
46 46 355 3 0 1 1
47 47 355 3 0 1 1
48 48 355 3 0 1 1
49 49 355 3 0 1 1
50 50 355 3 0 1 1
51 51 355 3 0 1 1
52 52 355 3 0 1 1
53 53 355 3 0 1 1
54 Victory pose 112 355 6 54 1 0.3
55 55 355 3 0 1 1
56 56 355 3 0 1 1
57 57 355 3 0 1 1
58 58 355 3 0 1 1
59 Death 103 355 6 59 1 0.2
60 60 355 3 0 1 1
61 61 355 3 0 1 1
62 62 355 3 0 1 1
63 63 355 3 0 1 1
64 64 355 3 0 1 1
65 65 355 3 0 1 1
66 66 355 3 0 1 1
67 67 355 3 0 1 1
68 68 355 3 0 1 1
69 69 355 3 0 1 1
70 70 355 3 0 1 1
71 71 355 3 0 1 1
72 72 355 3 0 1 1
73 73 355 3 0 1 1
74 74 355 3 0 1 1
75 75 355 3 0 1 1
76 76 355 3 0 1 1
77 77 355 3 0 1 1
78 78 355 3 0 1 1
79 79 355 3 0 1 1
80 80 355 3 0 1 1
81 81 355 3 0 1 1
82 82 355 3 0 1 1
83 83 355 3 0 1 1
84 84 355 3 0 1 1
85 Victory pose 113 355 6 85 1 0.3 Used when Super Sonic is controlled by the player
86 86 355 3 0 1 1
87 Float in place 87 355 3 87 0.0625 0.1
88 Fly 88 355 3 88 0.0625 0.5
89 Homing dash 89 355 3 89 0.0625 0.5
90 Begin upward dash 90 355 4 91 0.125 0.5
91 Upward dash 91 355 3 91 0.125 0.5
92 Begin downward dash 92 355 4 93 0.125 0.5
93 Downward dash 93 355 3 93 0.125 0.5
94 Begin upward diagonal dash 94 355 4 95 0.0625 0.5
95 Upward diagonal dash 95 355 3 95 0.0625 0.5
96 Begin downward diagonal dash 96 355 4 97 0.0625 0.5
97 Downward diagonal dash 97 355 3 97 0.0625 0.5
98 98 355 3 98 0.25 0.8
99 Recover after taking damage 99 355 4 87 0.0625 1
100 Intro 110 355 4 87 1 0.5
101 101 355 6 101 1 0.5
102 102 355 6 101 1 0.5
103 103 355 3 103 0.0625 0.5
104 Revert back to regular Shadow 103 65 3 104 1 0.5
105 105 355 4 87 1 0.5
106 Intro 111 355 3 0 1 1 Camera animation
107 Intro switch 114 355 3 87 1 1
108 Intro switch 115 355 3 0 1 1 Camera animation
109 109 355 3 109 1 0.1
110 110 355 4 87 1 0.5
111 111 355 3 0 1 1
112 112 355 3 0 1 1
113 113 355 3 0 1 1
114 114 355 3 87 1 1
115 111 355 3 87 1 1
116 Idle after damaging FinalHazard 116 355 3 116 1 0.1
Sonic Adventure 2 Information
General Information File FormatsModel FormatsLevelsTexture FilesLight and Fog DataGame Builds
Character Information General Model DataAnimation FilesActions
Animation Lists Speed-Types SonicShadowAmyMetal Sonic
Hunting-Types KnucklesRougeTikalChaos Zero
Shooting-Types Mech TailsMech EggmanChao WalkerDark Chao Walker
Miscellaneous TailsEggmanSuper SonicSuper Shadow
Sound Information Voice ListMusic FilesSound Effects
Other Cutscenes