Jump to content

Sonic Adventure/Sound Effects/Stage Background Sounds

From SA Docs

This page contains lists of sound effects loaded into soundbank slot 5 in SADX.

EMERALD_COAST_BANK05

Emerald Coast Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 946 0x3B2 SE_CSE_KAMOME
B05_00_01 947 0x3B3 SE_CSE_DUMMY00
B05_00_02 948 0x3B4 SE_CSE_WAVE
B05_00_03 949 0x3B5 SE_CSE_DUMMY01
B05_00_04 950 0x3B6 SE_CSE_WIND

WINDY_VALLEY_BANK05

Windy Valley Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 952 0x3B8 SE_WVE_WIND1
B05_00_01 953 0x3B9 SE_WVE_WIND2
B05_00_02 954 0x3BA SE_WVE_WIND3
B05_00_03 955 0x3BB SE_WVE_WIND4

TWINKLE_PARK_BANK05

Twinkle Park Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 957 0x3BD SE_TPE_ENV
B05_00_01 958 0x3BE SE_TPE_DUMMY0
B05_00_02 959 0x3BF SE_TPE_DOKA

HIGHWAY_BANK05

Speed Highway Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 961 0x3C1 SE_HW_CITY
B05_00_01 962 0x3C2 SE_HW_DUMMY50
B05_00_02 963 0x3C3 SE_HW_WIND
B05_00_03 964 0x3C4 SE_HW_DUMMY51

DRY_MOUNTAIN_BANK05

Red Mountain Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 966 0x3C6 SE_DM_WIND
B05_00_01 967 0x3C7 SE_DM_DUMMY50
B05_00_02 968 0x3C8 SE_DM_YOGAN
B05_00_03 969 0x3C9 SE_DM_DUMMY51
B05_00_04 970 0x3CA SE_DM_TOPPU
B05_00_05 971 0x3CB SE_DM_DUMMY52
B05_00_06 972 0x3CC SE_DM_THUNDER
B05_00_07 973 0x3CD SE_DM_DUMMY53
B05_00_08 974 0x3CE SE_DM_EGGCARRIER

SKY_DECK_BANK05

Sky Deck Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 976 0x3D0 SE_SDE_SINK_ALERT
B05_00_01 977 0x3D1 SE_SDE_DUMMY3
B05_00_02 978 0x3D2 SE_SDE_DIVE_ALERT
B05_00_03 979 0x3D3 SE_SDE_DUMMY2
B05_00_04 980 0x3D4 SE_SDE_WIND
B05_00_05 981 0x3D5 SE_SDE_NOWIND
B05_00_06 982 0x3D6 SE_SDE_TOPPU
B05_00_07 983 0x3D7 SE_SDE_DUMMY1
B05_00_08 984 0x3D8 SE_SDE_ENGINE
B05_00_09 985 0x3D9 SE_SDE_DUMMY4
B05_00_10 986 0x3DA SE_SDE_THUNDER
B05_00_11 987 0x3DB SE_SDE_DUMMY5

LOST_WORLD_BANK05

Lost World Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 989 0x3DD SE_LWE_INSTR

ICE_CAP_BANK05

Ice Cap Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 991 0x3DF SE_ICE_ENV
B05_00_01 992 0x3E0 SE_ICE_DUMMY00
B05_00_02 993 0x3E1 SE_ICE_WIND

CASINOPOLIS_BANK05

Casinopolis Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 995 0x3E3 SE_CAE_ENV
B05_00_01 996 0x3E4 SE_CAE_DUMMY00
B05_00_02 997 0x3E5 SE_CAE_ENTER

FINAL_EGG_BANK05

Final Egg Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 999 0x3E7 SE_FED_FACTORY
B05_00_01 1000 0x3E8 SE_FED_DUMMY01
B05_00_02 1001 0x3E9 SE_FED_GACHAPON
B05_00_03 1002 0x3EA SE_FED_DUMMY02
B05_00_04 1003 0x3EB SE_FED_REACTOR
B05_00_05 1004 0x3EC SE_FED_DUMMY03
B05_00_06 1005 0x3ED SE_FED_FANFAN
B05_00_07 1006 0x3EE SE_FED_DUMMY04

HOT_SHELTER_BANK05

Hot Shelter Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1008 0x3F0 SE_HSE_FACTORY
B05_00_01 1009 0x3F1 SE_HSE_DUMMY00
B05_00_02 1010 0x3F2 SE_HSE_BUBBLE
B05_00_03 1011 0x3F3 SE_HSE_DUMMY01
B05_00_04 1012 0x3F4 SE_HSE_ENGINE
B05_00_05 1013 0x3F5 SE_HSE_DUMMY02
B05_00_06 1014 0x3F6 SE_HSE_CARGO
B05_00_07 1015 0x3F7 SE_HSE_DUMMY03
B05_00_08 1016 0x3F8 SE_HSE_VSE105

CHAOS0_BANK05

Chaos 0 reuses sound IDs with Chaos 2 and Chaos 4.

Chaos 0/2/4 Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1018 0x3FA SE_CZ_PATFIRE
B05_00_01 1019 0x3FB SE_CZ_DUMMY50
B05_00_02 1020 0x3FC SE_CZ_INBODY
B05_00_03 1021 0x3FD SE_CZ_DUMMY51
B05_00_04 1022 0x3FE SE_CZ_HELI
B05_00_05 1023 0x3FF SE_CZ_DUMMY52
B05_00_06 1024 0x400 SE_CZ_SILEN
B05_00_07 1025 0x401 SE_CZ_DUMMY53
B05_00_08 1026 0x402 SE_CZ_RAIN
B05_00_09 1027 0x403 SE_CZ_DUMMY54

CHAOS6_BANK05

Chaos 6 Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1029 0x405 SE_C6E_DUMMY50
B05_00_01 1030 0x406 SE_C6E_DUMMY51
B05_00_02 1031 0x407 SE_C6E_INBODY
B05_00_03 1032 0x408 SE_C6E_DUMMY52
B05_00_04 1033 0x409 SE_C6E_DUMMY53
B05_00_05 1034 0x40A SE_C6E_DUMMY54
B05_00_06 1035 0x40B SE_C6E_DUMMY55
B05_00_07 1036 0x40C SE_C6E_DUMMY56
B05_00_08 1037 0x40D SE_C6E_DUMMY57
B05_00_09 1038 0x40E SE_C6E_WIND
B05_00_10 1039 0x40F SE_C6E_DUMMY58
B05_00_11 1040 0x410 SE_C6E_EGGCARRIER
B05_00_12 1041 0x411 SE_C6E_DUMMY59
B05_00_13 1042 0x412 SE_C6E_THUNDER
B05_00_14 1043 0x413 SE_C6E_DUMMY5A
B05_00_15 1044 0x414 SE_C6_SATEMOVE
B05_00_16 1045 0x415 SE_C6_TRANSFORM

CHAOS7A_BANK05

Both phases of Perfect Chaos use the same soundbank file.

Perfect Chaos Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1047 0x417 SE_PCE_INBODY
B05_00_01 1048 0x418 SE_PCE_DUMMY00
B05_00_02 1049 0x419 SE_PCE_CORE
B05_00_03 1050 0x41A SE_PCE_DUMMY01
B05_00_04 1051 0x41B SE_PCE_BARRIER
B05_00_05 1052 0x41C SE_PCE_DUMMY02
B05_00_06 1053 0x41D SE_PCE_PCINBODY
B05_00_07 1054 0x41E SE_PCE_DUMMY03
B05_00_08 1055 0x41F SE_PC_SS_ONWATER
B05_00_09 1056 0x420 SE_PC_SS_ONWATER2
B05_00_10 1057 0x421 SE_PC_SS_FIELD

MOBILE3_BANK05

Egg Viper Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1059 0x423 SE_ERE_ALERT
B05_00_01 1060 0x424 SE_ERE_WIND Empty
B05_00_02 1061 0x425 SE_ERE_ENGINE1
B05_00_03 1062 0x426 SE_ERE_ENGINE2 Empty
B05_00_04 1063 0x427 SE_ERE_THUNDER
B05_00_05 1064 0x428 SE_ERE_WAVE Empty
B05_00_06 1065 0x429 SE_ERE_E_LEAK Empty

STATION_SQUARE_BANK05

Station Square Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1067 0x42B SE_SSE_CASINO
B05_00_01 1068 0x42C SE_SSE_DUMMY00
B05_00_02 1069 0x42D SE_SSE_ENTRANCE
B05_00_03 1070 0x42E SE_SSE_DUMMY01
B05_00_04 1071 0x42F SE_SSE_BEACH
B05_00_05 1072 0x430 SE_SSE_DUMMY02
B05_00_06 1073 0x431 SE_SSE_DUMMY03
B05_00_07 1074 0x432 SE_SSE_DUMMY04
B05_00_08 1075 0x433 SE_SSE_STREET
B05_00_09 1076 0x434 SE_SSE_DUMMY05
B05_00_10 1077 0x435 SE_SSE_EGGCARRIER

EGG_CARRIER_BANK05

Egg Carrier Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1079 0x437 SE_ECE_ALERT
B05_00_01 1080 0x438 SE_ECE_WIND
B05_00_02 1081 0x439 SE_ECE_ENG_OUT
B05_00_03 1082 0x43A SE_ECE_ENG_IN
B05_00_04 1083 0x43B SE_ECE_THUNDER
B05_00_05 1084 0x43C SE_ECE_WAVE
B05_00_06 1085 0x43D SE_ECE_ZERO
B05_00_07 1086 0x43E SE_ECE_DUMMY00
B05_00_08 1087 0x43F SE_ECE_DUMMY01
B05_00_09 1088 0x440 SE_ECE_DUMMY02
B05_00_10 1089 0x441 SE_ECE_DUMMY03
B05_00_11 1090 0x442 SE_ECE_DUMMY04
B05_00_12 1091 0x443 SE_ECE_DUMMY05
B05_00_13 1092 0x444 SE_ECE_DUMMY06
B05_00_14 1093 0x445 SE_ECE_DUMMY07
B05_00_15 1094 0x446 SE_ECE_DUMMY08
B05_00_16 1095 0x447 SE_EC_HITSONICTAILS
B05_00_17 1096 0x448 SE_EC_WARPHOLE
B05_00_18 1097 0x449 SE_EC_RAFT
B05_00_19 1098 0x44A SE_EC_BOAT

MYSTIC_RUIN_BANK05

Mystic Ruins Sound Effects
Filename ID ID (hex) Internal Name Description
B05_00_00 1100 0x44C SE_MRE_EGGBASE
B05_00_01 1101 0x44D SE_MRE_DUMMY00
B05_00_02 1102 0x44E SE_MRE_JUNGLE_DAY
B05_00_03 1103 0x44F SE_MRE_DUMMY01
B05_00_04 1104 0x450 SE_MRE_JUNGLE_NIGHT
B05_00_05 1105 0x451 SE_MRE_DUMMY02
B05_00_06 1106 0x452 SE_MRE_WIND
B05_00_07 1107 0x453 SE_MRE_DUMMY03
B05_00_08 1108 0x454 SE_MRE_OCEAN
B05_00_09 1109 0x455 SE_MRE_DUMMY04
B05_00_10 1110 0x456 SE_MRE_WATER
B05_00_11 1111 0x457 SE_MRE_DUMMY05
B05_00_12 1112 0x458 SE_MRE_FIRE
B05_00_13 1113 0x459 SE_MRE_DUMMY06
B05_00_14 1114 0x45A SE_MRE_GOGOGO

Unused Sky Chase Bank

These wind howling sounds are present in the Dreamcast soundbank, but SADX has no corresponding bank file for them. Neither version of the game uses these sounds.

Unknown sounds
Filename ID ID (hex) Internal Name Description
B05_00_00 1217 0x4C1 SE_SHE_WIND1
B05_00_01 1218 0x4C2 SE_SHE_WIND2
B05_00_02 1219 0x4C3 SE_SHE_WIND3
B05_00_03 1220 0x4C4 SE_SHE_WIND4
Sonic Adventure Information
General Information File FormatsLevel ListTexture FilesGame BuildsCAM & SET Files
Character Information Character ListActionsAnimation ListsFaces
Sound Information General Voice ListMusic Files
Sound Effects Stage SoundsStage Background Sounds
Other Cutscene ListFish List