Sonic Adventure/Level List: Difference between revisions
Appearance
Created page with "Internally, the game uses a different level order than the Adventure Mode order. There are 43 level slots. {| class="wikitable" !ID !Level name !Dreamcast Binary !Layout names (SET & CAM files) |- |0 |Hedgehog Hammer |STG00 |00 |- |1 |Emerald Coast |STG01 |01 |- |2 |Windy Valley |STG02 |02 |- |3 |Twinkle Park |STG03 |03 |- |4 |Speed Highway |STG04 |04 |- |5 |Red Mountain |STG05 |05 |- |6 |Sky Deck |STG06 |06 |- |7 |Lost World |STG07 |07 |- |8 |Ice Cap |STG08 |08 |- |9 |C..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
!ID | !ID | ||
!Level name | !Level name | ||
!Test Spawn name | |||
!Dreamcast Binary | !Dreamcast Binary | ||
!Layout names (SET & CAM files) | !Layout names (SET & CAM files) | ||
| Line 8: | Line 9: | ||
|0 | |0 | ||
|Hedgehog Hammer | |Hedgehog Hammer | ||
|hedgehoghammer | |||
|STG00 | |STG00 | ||
|00 | |00 | ||
| Line 13: | Line 15: | ||
|1 | |1 | ||
|Emerald Coast | |Emerald Coast | ||
|emeraldcoast | |||
|STG01 | |STG01 | ||
|01 | |01 | ||
| Line 18: | Line 21: | ||
|2 | |2 | ||
|Windy Valley | |Windy Valley | ||
|windyvalley | |||
|STG02 | |STG02 | ||
|02 | |02 | ||
| Line 23: | Line 27: | ||
|3 | |3 | ||
|Twinkle Park | |Twinkle Park | ||
|twinklepark | |||
|STG03 | |STG03 | ||
|03 | |03 | ||
| Line 28: | Line 33: | ||
|4 | |4 | ||
|Speed Highway | |Speed Highway | ||
|speedhighway | |||
|STG04 | |STG04 | ||
|04 | |04 | ||
| Line 33: | Line 39: | ||
|5 | |5 | ||
|Red Mountain | |Red Mountain | ||
|redmountain | |||
|STG05 | |STG05 | ||
|05 | |05 | ||
| Line 38: | Line 45: | ||
|6 | |6 | ||
|Sky Deck | |Sky Deck | ||
|skydeck | |||
|STG06 | |STG06 | ||
|06 | |06 | ||
| Line 43: | Line 51: | ||
|7 | |7 | ||
|Lost World | |Lost World | ||
|lostworld | |||
|STG07 | |STG07 | ||
|07 | |07 | ||
| Line 48: | Line 57: | ||
|8 | |8 | ||
|Ice Cap | |Ice Cap | ||
|icecap | |||
|STG08 | |STG08 | ||
|08 | |08 | ||
| Line 53: | Line 63: | ||
|9 | |9 | ||
|Casinopolis | |Casinopolis | ||
|casinopolis | |||
|STG09 | |STG09 | ||
|09 | |09 | ||
| Line 58: | Line 69: | ||
|10 | |10 | ||
|Final Egg | |Final Egg | ||
|finalegg | |||
|STG10 | |STG10 | ||
|10 | |10 | ||
| Line 63: | Line 75: | ||
|11 | |11 | ||
|Unused ("Mushroom") | |Unused ("Mushroom") | ||
| | |||
| | | | ||
| | | | ||
| Line 68: | Line 81: | ||
|12 | |12 | ||
|Hot Shelter | |Hot Shelter | ||
|hotshelter | |||
|STG12 | |STG12 | ||
|12 | |12 | ||
| Line 73: | Line 87: | ||
|13 | |13 | ||
|Unused ("Jungle") | |Unused ("Jungle") | ||
| | |||
| | | | ||
| | | | ||
| Line 78: | Line 93: | ||
|14 | |14 | ||
|Unused ("Desert") | |Unused ("Desert") | ||
| | |||
| | | | ||
| | | | ||
| Line 83: | Line 99: | ||
|15 | |15 | ||
|Chaos 0 | |Chaos 0 | ||
|chaos0 | |||
|B_CHAOS0 | |B_CHAOS0 | ||
|15 | |15 | ||
| Line 88: | Line 105: | ||
|16 | |16 | ||
|Chaos 2 | |Chaos 2 | ||
|chaos2 | |||
|B_CHAOS2 | |B_CHAOS2 | ||
|16 | |16 | ||
| Line 93: | Line 111: | ||
|17 | |17 | ||
|Chaos 4 | |Chaos 4 | ||
|chaos4 | |||
|B_CHAOS4 | |B_CHAOS4 | ||
|17 | |17 | ||
| Line 98: | Line 117: | ||
|18 | |18 | ||
|Chaos 6 | |Chaos 6 | ||
|chaos6 | |||
|B_CHAOS6 | |B_CHAOS6 | ||
|18 | |18 | ||
| Line 103: | Line 123: | ||
|19 | |19 | ||
|Perfect Chaos | |Perfect Chaos | ||
|perfectchaos | |||
|B_CHAOS7 | |B_CHAOS7 | ||
|19 | |19 | ||
| Line 108: | Line 129: | ||
|20 | |20 | ||
|Egg Hornet | |Egg Hornet | ||
|egghornet | |||
|B_EGM1 | |B_EGM1 | ||
|EGM1 | |EGM1 | ||
| Line 113: | Line 135: | ||
|21 | |21 | ||
|Egg Walker | |Egg Walker | ||
|eggwalker | |||
|B_EGM2 | |B_EGM2 | ||
|EGM2 | |EGM2 | ||
| Line 118: | Line 141: | ||
|22 | |22 | ||
|Egg Viper | |Egg Viper | ||
|eggviper | |||
|B_EGM3 | |B_EGM3 | ||
|EGM3 | |EGM3 | ||
| Line 123: | Line 147: | ||
|23 | |23 | ||
|ZERO | |ZERO | ||
|zero | |||
|B_ROBO | |B_ROBO | ||
|ZERO | |ZERO | ||
| Line 128: | Line 153: | ||
|24 | |24 | ||
|E-101 β | |E-101 β | ||
|e101 | |||
|B_E101 | |B_E101 | ||
|E101 | |E101 | ||
| Line 133: | Line 159: | ||
|25 | |25 | ||
|E-101mkII | |E-101mkII | ||
|e101r | |||
|B_E101_R | |B_E101_R | ||
|E101R | |E101R | ||
| Line 138: | Line 165: | ||
|26 | |26 | ||
|Station Square | |Station Square | ||
|stationsquare | |||
|ADV00 | |ADV00 | ||
|SS | |SS | ||
| Line 143: | Line 171: | ||
|29 | |29 | ||
|Egg Carrier Outside | |Egg Carrier Outside | ||
|eggcarrieroutside | |||
|ADV0100 | |ADV0100 | ||
|EC0 | |EC0 | ||
| Line 148: | Line 177: | ||
|32 | |32 | ||
|Egg Carrier Inside | |Egg Carrier Inside | ||
|eggcarrierinside | |||
|ADV0130 | |ADV0130 | ||
|EC3 | |EC3 | ||
| Line 153: | Line 183: | ||
|33 | |33 | ||
|Mystic Ruins | |Mystic Ruins | ||
|mysticruins | |||
|ADV02 | |ADV02 | ||
|MR | |MR | ||
| Line 158: | Line 189: | ||
|34 | |34 | ||
|Mystic Ruins (Past) | |Mystic Ruins (Past) | ||
|past | |||
|ADV03 | |ADV03 | ||
|PAST | |PAST | ||
| Line 163: | Line 195: | ||
|35 | |35 | ||
|Twinkle Circuit | |Twinkle Circuit | ||
|twinklecircuit | |||
|MINICART | |MINICART | ||
|MCART | |MCART | ||
| Line 168: | Line 201: | ||
|36 | |36 | ||
|Sky Chase Act 1 | |Sky Chase Act 1 | ||
|skychase1 | |||
|SHOOTING | |SHOOTING | ||
|SHT1 | |SHT1 | ||
| Line 173: | Line 207: | ||
|37 | |37 | ||
|Sky Chase Act 2 | |Sky Chase Act 2 | ||
|skychase2 | |||
|SHOOTING | |SHOOTING | ||
|SHT2 | |SHT2 | ||
| Line 178: | Line 213: | ||
|38 | |38 | ||
|Sand Hill | |Sand Hill | ||
|sandhill | |||
|SBOARD | |SBOARD | ||
|SBOARD | |SBOARD | ||
| Line 183: | Line 219: | ||
|39 | |39 | ||
|Station Square Chao Garden | |Station Square Chao Garden | ||
|ssgarden | |||
|AL_GARDEN00 | |AL_GARDEN00 | ||
|GARDEN00 | |GARDEN00 | ||
| Line 188: | Line 225: | ||
|40 | |40 | ||
|Mystic Ruins Chao Garden | |Mystic Ruins Chao Garden | ||
|ecgarden | |||
|AL_GARDEN01 | |AL_GARDEN01 | ||
|GARDEN01 | |GARDEN01 | ||
| Line 193: | Line 231: | ||
|41 | |41 | ||
|Egg Carrier Chao Garden | |Egg Carrier Chao Garden | ||
|mrgarden | |||
|AL_GARDEN02 | |AL_GARDEN02 | ||
|GARDEN02 | |GARDEN02 | ||
| Line 198: | Line 237: | ||
|42 | |42 | ||
|Chao Race | |Chao Race | ||
|chaorace | |||
|AL_RACE | |AL_RACE | ||
|AL_RACE | |AL_RACE | ||
|} | |} | ||
{{SA1Navbox}} | |||
Latest revision as of 06:16, 18 October 2025
Internally, the game uses a different level order than the Adventure Mode order. There are 43 level slots.
| ID | Level name | Test Spawn name | Dreamcast Binary | Layout names (SET & CAM files) |
|---|---|---|---|---|
| 0 | Hedgehog Hammer | hedgehoghammer | STG00 | 00 |
| 1 | Emerald Coast | emeraldcoast | STG01 | 01 |
| 2 | Windy Valley | windyvalley | STG02 | 02 |
| 3 | Twinkle Park | twinklepark | STG03 | 03 |
| 4 | Speed Highway | speedhighway | STG04 | 04 |
| 5 | Red Mountain | redmountain | STG05 | 05 |
| 6 | Sky Deck | skydeck | STG06 | 06 |
| 7 | Lost World | lostworld | STG07 | 07 |
| 8 | Ice Cap | icecap | STG08 | 08 |
| 9 | Casinopolis | casinopolis | STG09 | 09 |
| 10 | Final Egg | finalegg | STG10 | 10 |
| 11 | Unused ("Mushroom") | |||
| 12 | Hot Shelter | hotshelter | STG12 | 12 |
| 13 | Unused ("Jungle") | |||
| 14 | Unused ("Desert") | |||
| 15 | Chaos 0 | chaos0 | B_CHAOS0 | 15 |
| 16 | Chaos 2 | chaos2 | B_CHAOS2 | 16 |
| 17 | Chaos 4 | chaos4 | B_CHAOS4 | 17 |
| 18 | Chaos 6 | chaos6 | B_CHAOS6 | 18 |
| 19 | Perfect Chaos | perfectchaos | B_CHAOS7 | 19 |
| 20 | Egg Hornet | egghornet | B_EGM1 | EGM1 |
| 21 | Egg Walker | eggwalker | B_EGM2 | EGM2 |
| 22 | Egg Viper | eggviper | B_EGM3 | EGM3 |
| 23 | ZERO | zero | B_ROBO | ZERO |
| 24 | E-101 β | e101 | B_E101 | E101 |
| 25 | E-101mkII | e101r | B_E101_R | E101R |
| 26 | Station Square | stationsquare | ADV00 | SS |
| 29 | Egg Carrier Outside | eggcarrieroutside | ADV0100 | EC0 |
| 32 | Egg Carrier Inside | eggcarrierinside | ADV0130 | EC3 |
| 33 | Mystic Ruins | mysticruins | ADV02 | MR |
| 34 | Mystic Ruins (Past) | past | ADV03 | PAST |
| 35 | Twinkle Circuit | twinklecircuit | MINICART | MCART |
| 36 | Sky Chase Act 1 | skychase1 | SHOOTING | SHT1 |
| 37 | Sky Chase Act 2 | skychase2 | SHOOTING | SHT2 |
| 38 | Sand Hill | sandhill | SBOARD | SBOARD |
| 39 | Station Square Chao Garden | ssgarden | AL_GARDEN00 | GARDEN00 |
| 40 | Mystic Ruins Chao Garden | ecgarden | AL_GARDEN01 | GARDEN01 |
| 41 | Egg Carrier Chao Garden | mrgarden | AL_GARDEN02 | GARDEN02 |
| 42 | Chao Race | chaorace | AL_RACE | AL_RACE |
| General Information | File Formats • Level List • Texture Files • Game Builds • CAM & SET Files | |
|---|---|---|
| Character Information | Character List • Actions • Animation Lists • Faces | |
| Sound Information | General | Voice List • Music Files |
| Sound Effects | Stage Sounds • Stage Background Sounds | |
| Other | Cutscene List • Fish List | |